Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Derby Clipper* (S) | 2140 | # | 13,9a | 68 638 | Philippe Masschaele (T) | 34 | ||
Far: Juliano Star (FR) Mor: Special Broline (S) |
Eier: Sverige Trener: Jan Hellstedt (S) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 3 | Global Derby* (S) | 2140 | # | 14,6a | 33 461 | Sara Andersson (A) | 38 | ||
3 | 4 | Simb Moonzoom (S) | 2140 | # | 14,6a | 16 302 | Viktoria Strand Jørgensen (A) | 117 | ||
4 | 5 | Milford Sound* (DE) | 2140 | # | 14,6a | 8 580 | Peter Jarvén (S) | 39 | ||
5 | 1 | Arran Kæmpe* (S) | 2140 | # | 15,0a | 6 006 | Line Gundersen (A) | 292 | ||
0 | 8 | President Amok* (S) | 2140 | # | 16,1a | Magdalena Eriksson (A) | 588 | |||
0 | 7 | Mattanza* (S) | 2140 | # | 17,5a | Elin Neman (D) | 633 | |||
Brutt løp | 9 | Sintram Creek* (S) | 2140 | # | br ag | Anna Rønning (S) | 102 | |||
Disk. galopp | 6 | Prestige* (S) | 2140 | # | dg ag | Jennifer Tillman (A) | 68 |
Vunnet: | X |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Noras Bean (S) | 2140 | 2.38,0 | 13,8a | 80 807 | Stefan Søderkvist (T) | 41 | ||
Far: Super Arnie (US) Mor: Easy Bean (S) |
Eier: Trener: Ulf Stenstrømer (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
3 | 6 | Going Southwind* (S) | 2140 | 2.38,4 | 14,0a | 24 380 | Åke Svanstedt (T) | 50 | ||
5 | 1 | Fancy Vacation (US) | 2140 | # | 14,3a | 6 864 | Örjan Kihlström (T) | 65 | ||
0 | 9 | Nu Pagadi* (DE) | 2140 | # | Erik Adielsson (T) | 24 | ||||
0 | 2 | Lark Kronos* (IT) | 2140 | # | 15,7ag | Johan Untersteiner (S) | 352 |
Vunnet: | X |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Spring Erom* (S) | 2140 | 2.37,6 | 13,6a | 73 696 | Bjørn Goop (T) | 19 | ||
Far: Gentle Star Mor: Springflickan (S) |
Eier: Trener: Håkan Olofsson (S) Oppdretter: Sverige, S-161 BROMMA, |
Vunnet: |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | Lovely Conch* (S) | 1640 | 1.58,5 | 12,3a | 53 838 | Øystein Larsen (A) | 220 | ||
3 | 3 | Lie Detector* (S) | 1640 | # | 12,4a | 27 026 | Örjan Kihlström (T) | 24 | ||
6 | 1 | Nursery Rhyme (S) | 1640 | # | 12,5a | 6 006 | Johan Untersteiner (S) | 352 | ||
0 | 3 | Flea Southwind* (S) | 1640 | 1.59,0 | 12,6a | Åke Svanstedt (T) | 34 |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | Bergshults Bobbo* (S) | 2140 | 2.39,7 | 14,6a | Stefan Søderkvist (T) | 1046 | |||
0 | 1 | Rumbleinthejungle* (S) | 2140 | 2.40,7 | 15,1a | Bjørn Goop (T) | 60 |
Vunnet: |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Distansert | 10 | Sunnan Tibbe* (S) | 2140 | 2.48,9 | dist ag | Jan-Olof Johansson (T) | 1091 |
Vunnet: |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Triton Sund (S) | 2140 | # | 11,1a | 1 286 970 | Örjan Kihlström (T) | 47 | ||
Far: Viking Kronos (IT) Mor: Jade Sund* (S) |
Eier: Sverige Trener: Lutfi Kolgjini (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
3 | 4 | Torvald Palema (S) | 2140 | 2.32,8 | 11,4a | 281 548 | Åke Svanstedt (T) | 28 | ||
4 | 2 | Colombian Necktie* (S) | 2140 | 2.33,4 | 11,7a | 129 945 | Thomas Uhrberg (T) | 162 | ||
Disk. galopp | 8 | Global Investment* (S) | 2140 | # | dg ag | Bjørn Goop (T) | 401 | |||
0 | 6 | Garland Kronos* (IT) | 2140 | # | Lutfi Kolgjini (T) | 496 | ||||
0 | 2 | Finders Keepers* (S) | 2140 | # | 11,8a | Stefan Søderkvist (T) | 70 |
Vunnet: | X |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | Voodoo Hornline* (S) | 2140 | 2.38,8 | 14,2a | 86 140 | Åke Svanstedt (T) | 44 | ||
3 | 1 | Soldier Thrust* (S) | 2140 | # | 14,2a | 42 899 | Bjørn Goop (T) | 84 | ||
4 | 9 | Manstone's Rose* (S) | 2140 | # | 14,3a | 25 739 | Erik Adielsson (T) | 156 |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | Imola November* (IT) | 2140 | 2.38,0 | 13,8a | 88 888 | Lutfi Kolgjini (T) | 29 | ||
3 | 1 | M.T. Cherokee (S) | 2140 | # | 13,9a | 47 189 | Åke Svanstedt (T) | 68 | ||
4 | 2 | Martin L.Sisu* (S) | 2140 | 2.38,7 | 14,2a | 25 842 | Ulf Ohlsson (T) | 231 | ||
5 | 2 | Hoity Toity Face* (S) | 2140 | # | 14,2a | 17 160 | Jenny J. Karlsson (A) | 47 | ||
0 | 5 | He's a Gangster* (S) | 2140 | 2.38,8 | 14,2a | Thomas Uhrberg (T) | 140 | |||
0 | 9 | Max Hugo* (S) | 2140 | 2.38,7 | 14,2a | Stefan Persson (T) | 188 | |||
0 | 12 | Super Mack Håleryd* (S) | 2140 | 2.38,9 | 14,3a | Bjørn Goop (T) | 409 |
Vunnet: | X |
---|
Løp 10
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | Quarcio du Chene (S) | 2140 | 2.35,9 | 12,9ag | 52 506 | Bjørn Goop (T) | 17 | ||
6 | 1 | Wait and Win* (DE) | 2140 | # | 12,9a | 12 870 | Erik Adielsson (T) | 136 | ||
0 | 12 | Infatti November* (IT) | 2140 | 2.36,3 | 13,0a | Ulf Ohlsson (T) | 997 |
Vunnet: | X |
---|
Løp 11
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Arabe Hanover (US) | 2160 | 2.44,2 | 16,0 | 16 460 | Åke Svanstedt (T) | 49 | ||
0 | 1 | I'm a Billion Face* (S) | 2160 | # | 16,4 g | Lutfi Kolgjini (T) | 59 |
Vunnet: | X |
---|
Løp 12
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Luisiana Tab* (IT) | 1640 | # | 13,5a | Mats Karlsson (T) | 392 |
Vunnet: | X |
---|
Løp 13
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | Max Advice* (S) | 2160 | 2.45,9 | 16,8 | 3 032 | Erik Adielsson (T) | 113 |
Vunnet: |
---|