Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Hassel Stjerna | 2080 | 3.21,4 | 36,8 | 10 000 | Gunleif Tollefsen (T) | 0024 | ||
Far: Braute Mor: Nordli Bausa |
Eier: Jan-Åge Hetland Trener: Geir Stangeland Oppdretter: Odd Arne Roalkvam & Liv T. Roalkvam, HOMMERSÅK |
|||||||||
2 | 1 | Jåttåprinsen | 2040 | 3.22,4 | 39,2 | 5 000 | Jimmy Vatland (A) | 0072 | ||
3 | 3 | Berg Frigg | 2040 | 3.22,4 | 39,2 | 3 500 | Rune Wiig (T) | 0031 | ||
4 | 9 | Danseråsa | 2100 | 3.26,0 | 38,1 | 2 200 | Jørn Bjaanes (A) | 0331 | ||
5 | 6 | Vest Lappen | 2060 | 3.26,4 | 40,2 g | 1 500 | Tom Erga (T) | 0141 | ||
6 | 5 | Åspe Mari | 2040 | 3.27,3 | 41,6 g | 1 500 | Åsbjørn Skjæveland (A) | 0153 | ||
0 | 8 | Tessa | 2100 | 3.28,7 | 39,4 rg | Frode Espeland (A) | 0132 | |||
0 | 2 | Pentmina | 2040 | 3.29,4 | 42,6 | Ove Wassberg (T) | 0235 | |||
Brutt løp | 4 | Lygne Dubla | 2040 | # | BR | Eirik Høitomt (T) | 0106 |
Vunnet: | Overlegent | ||
---|---|---|---|
Odds | V: 2,40 | P: 1,02-1,10-1,08 | T: Trippel: 51,53 |
Omsetning | V: 21150 | P: 7245 | T: 53076 |
Total Omsetning | V: 81471 |
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Hiva Hill | 2040 | 2.42,6 | 19,7a | 12 000 | Øyvind Hegdal (T) | 0059 | ||
Far: Victor Victor (US) Mor: Wichita S.T. |
Eier: Stall Paradisskaret Trener: Olav Hølland Oppdretter: Odd Haga, SANDNES |
|||||||||
2 | 2 | Zooty Pride | 2040 | 2.42,7 | 19,8ag | 6 000 | Odd Kåre Selliken (A) | 0026 | ||
3 | 10 | Theatre Of Dreams | 2040 | 2.42,9 | 19,9a | 4 000 | Eirik Høitomt (T) | 0165 | ||
4 | 3 | Thai Rose Garden | 2040 | 2.43,1 | 20,0a | 2 500 | Arild Berås (T) | 0107 | ||
5 | 9 | Jet Starline (S) | 2040 | 2.43,8 | 20,3a | 1 500 | Øystein Tjomsland (T) | 0072 | ||
6 | 12 | Bit Tomali | 2040 | 2.44,6 | 20,7a | 1 500 | Gunleif Tollefsen (T) | 0868 | ||
0 | 4 | Chopy Chance | 2040 | 2.44,7 | 20,7ag | Oddvar Mæland (A) | 0232 | |||
0 | 1 | Tomali S.T. | 2040 | 2.44,9 | 20,8ag | Lasse Høgemark (T) | 0511 | |||
Disk. galopp | 11 | Ghost O. | 2040 | # | dg | Åsbjørn Tengsareid (T) | 0064 | |||
Brutt løp | 7 | Big Twin | 2040 | # | br ag | Rune Wiig (T) | 0079 | |||
Brutt løp | 5 | My App L. | 2040 | # | br a | Tor Reidar Selvik (A) | 0199 | |||
Strøket | 6 | Golden Valley | 2040 | # | Geir Gudmestad (T) |
Vunnet: | Knepent | ||
---|---|---|---|
Odds | V: 5,90 | P: 2,46-1,72-2,56 | T: Trippel: 358,45 |
Omsetning | V: 30389 | P: 11055 | T: 63498 |
Total Omsetning | V: 104942 |
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | King Of Simb (S) | 2040 | 2.41,7 | 19,3a | 12 000 | Åsbjørn Tengsareid (T) | 0032 | ||
Far: Alf Palema (US) Mor: Kimm* (DK) |
Eier: Stall Seldal Trener: Stig Seldal Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 8 | Anders Vox (S) | 2040 | 2.41,8 | 19,3a | 6 000 | Jørn Bjaanes (A) | 0062 | ||
3 | 7 | Red King | 2040 | 2.42,1 | 19,5ag | 4 000 | Kåre O. Hegdal (A) | 0097 | ||
4 | 6 | Spenda Marie | 2040 | 2.42,2 | 19,5a | 2 500 | Per Arvid Erga (T) | 0278 | ||
5 | 12 | Ali Pride | 2040 | 2.42,2 | 19,5a | 1 500 | Willy Erga (A) | 0051 | ||
6 | 4 | Song's Victory | 2040 | 2.42,7 | 19,8a | 1 500 | Rune Wiig (T) | 0031 | ||
0 | 1 | Little Big Crown | 2040 | 2.44,3 | 20,5a | Tom Erga (T) | 0112 | |||
0 | 3 | Kleopatra J. | 2040 | 2.45,9 | 21,3ag | Oddvar Mæland (A) | 0674 | |||
0 | 11 | Don't Touch The King | 2040 | 2.44,0 | 20,4a | Gunleif Tollefsen (T) | 0887 | |||
0 | 10 | No Pain | 2040 | 2.44,1 | 20,4a | Jens Bolme (A) | 1004 | |||
0 | 9 | Star Spenda | 2040 | 2.43,5 | 20,1a | Trond Gudmestad (A) | 1238 | |||
Strøket | 5 | Monaco Adel (S) | 2040 | # | Øyvind Hegdal (T) |
Vunnet: | Knepent | ||
---|---|---|---|
Odds | V: 3,28 | P: 1,64-1,86-2,15 | T: Trippel: 107,59 |
Omsetning | V: 33282 | P: 10663 | T: 75005 |
Total Omsetning | V: 118950 |
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Midnight News | 2040 | 2.40,3 | 18,6a | 14 000 | Rune Wiig (T) | 0033 | ||
Far: Super News (US) Mor: Magic Lips |
Eier: Stall Happy Hour Trener: Rune Wiig (T) Oppdretter: John Grasdal, HUNDVÅG |
|||||||||
2 | 4 | Joy Star | 2040 | 2.40,3 | 18,6a | 7 000 | Lasse Høgemark (T) | 0076 | ||
3 | 9 | Olympic Tomali | 2040 | 2.40,6 | 18,7a | 4 000 | Eirik Høitomt (T) | 0026 | ||
4 | 2 | Rough Boy | 2040 | 2.40,6 | 18,7a | 3 000 | Øyvind Hegdal (T) | 0276 | ||
5 | 3 | Roxelle R.B. (S) | 2040 | 2.40,6 | 18,7a | 2 000 | Gunleif Tollefsen (T) | 0064 | ||
6 | 8 | Venice Prophet | 2040 | 2.40,7 | 18,8a | 1 500 | Geir Mikkelsen (T) | 0306 | ||
0 | 7 | Christian Quick | 2040 | 2.40,9 | 18,9a | Geir Gudmestad (T) | 0124 | |||
0 | 1 | Offside | 2040 | 2.45,9 | 21,3ag | Egil Brunes (A) | 0169 | |||
0 | 12 | Navy Sund (S) | 2040 | 2.49,5 | 23,1a | Trond Gudmestad (A) | 0238 | |||
0 | 10 | Ina Shot | 2040 | 2.42,0 | 19,4a | Kåre O. Hegdal (A) | 1047 | |||
Disk. galopp | 5 | Connie Spin | 2040 | # | dg | Tom Erga (T) | 0635 | |||
Disk. galopp | 11 | Always Riptide | 2040 | # | dg | Kjetil Djøseland (T) | 0905 |
Vunnet: | Knepent | ||
---|---|---|---|
Odds | V: 3,34 | P: 1,36-1,46-1,38 | T: Trippel: 87,25 |
Omsetning | V: 33385 | P: 10256 | T: 80151 |
Total Omsetning | V: 123792 |
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Rule Maker* | 2040 | 2.40,8 | 18,8a | 14 000 | Gunleif Tollefsen (T) | 0021 | ||
Far: Gunslinger Spur (US) Mor: Spenda Speedy |
Eier: Rune Larsen Trener: Rune Larsen Oppdretter: Trond Gudmestad, NÆRBØ |
|||||||||
2 | 4 | Readona V.M. | 2040 | 2.42,1 | 19,5a | 7 000 | Åsbjørn Tengsareid (T) | 0132 | ||
3 | 2 | Earthquake | 2040 | 2.42,2 | 19,5a | 4 000 | Jens Bolme (A) | 0201 | ||
4 | 12 | Trines Girl | 2040 | 2.42,3 | 19,6a | 3 000 | Roy Eikeland (A) | 1445 | ||
5 | 5 | Dalia Chop D. (S) | 2040 | 2.42,5 | 19,7a | 2 000 | Geir Gudmestad (T) | 0149 | ||
6 | 7 | Miss Pro | 2040 | 2.42,9 | 19,9a | 1 500 | Kjetil Djøseland (T) | 0835 | ||
0 | 1 | Big Knight | 2040 | 2.49,6 | 23,1a | Loyd Taksdal (A) | 0206 | |||
0 | 9 | Lindyson S. | 2040 | 2.43,3 | 20,0a | Oddvar Mæland (A) | 0210 | |||
0 | 10 | Hardy Crown | 2040 | 2.44,0 | 20,4a | Øyvind Hegdal (T) | 0258 | |||
0 | 11 | First Number | 2040 | 2.43,1 | 20,0a | Eirik Høitomt (T) | 0299 | |||
Brutt løp | 6 | Speed Of Roses (FI) | 2040 | # | br ag | Rune Wiig (T) | 0025 | |||
Disk. galopp | 3 | Cassius Hamlet (S) | 2040 | # | dg | Finn Bjaanes (A) | 0682 |
Vunnet: | Overlegent | ||
---|---|---|---|
Odds | V: 2,16 | P: 1,22-2,80-4,19 | T: Trippel: 196,09 |
Omsetning | V: 30719 | P: 9461 | T: 70872 |
Total Omsetning | V: 111052 |
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Limestone Hawaii (S) | 1600 | 2.01,5 | 15,9a | 16 000 | Rune Wiig (T) | 0038 | ||
Far: Baltic Speed (US) Mor: Normajean Hanover (US) |
Eier: Stall Hawaii Trener: Rune Wiig (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 5 | Key To Fame | 1600 | 2.02,4 | 16,5a | 8 000 | Tom Erga (T) | 0072 | ||
3 | 4 | Give Me A Drink (S) | 1600 | 2.02,6 | 16,6ag | 5 000 | Øyvind Hegdal (T) | 0020 | ||
4 | 3 | Perfect Look (S) | 1600 | 2.02,8 | 16,8a | 3 000 | Petter Braadland (A) | 0437 | ||
5 | 6 | Hotstepper O. | 1600 | 2.02,8 | 16,8a | 2 000 | Eirik Høitomt (T) | 0072 | ||
0 | 8 | Thai Harley D. | 1600 | 2.03,2 | 17,0a | Øystein Tjomsland (T) | 0128 | |||
0 | 9 | Thai Thunder | 1600 | 2.03,0 | 16,9a | Åsbjørn Tengsareid (T) | 0192 | |||
0 | 7 | Captain Gazeau | 1600 | 2.03,0 | 16,9a | Gunleif Tollefsen (T) | 0208 | |||
Brutt løp | 2 | Ali Baba Junior (DK) | 1600 | # | br ag | Lasse Høgemark (T) | 0474 |
Vunnet: | Overlegent | ||
---|---|---|---|
Odds | V: 3,89 | P: 1,57-2,18-1,25 | T: Trippel: 56,02 |
Omsetning | V: 55179 | P: 16098 | T: 118287 |
Total Omsetning | V: 189564 |
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sonoma Bones | 2040 | 2.44,1 | 20,4 | 5 000 | Kjell Sele (T) | 0041 | ||
Far: Somatic (US) Mor: Rackie Bones |
Eier: Ole-Terje Obrestad Trener: Kjell Sele (T) Oppdretter: Ole-Terje Obrestad, NÆRBØ |
|||||||||
2 | 3 | Pretty Song | 2040 | 2.44,1 | 20,4 | 2 500 | Rune Wiig (T) | 0035 | ||
3 | 1 | Rainbow Hill | 2040 | 2.44,5 | 20,6 | 1 750 | Lasse Høgemark (T) | 0336 | ||
4 | 7 | Ballet Sund | 2040 | 2.45,0 | 20,9 | 1 250 | Øyvind Hegdal (T) | 0118 | ||
5 | 10 | Vicky Lou S.E. | 2060 | 2.45,1 | 20,1 g | 1 000 | Martin Soma (A) | 0035 | ||
6 | 11 | Sugar Dance | 2060 | 2.45,5 | 20,3 | 1 000 | Tom Erga (T) | 0118 | ||
7 | 9 | Dekanen J. (DK) | 2040 | 2.46,1 | 21,4 | 1 000 | Ove Kenneth Karlsen (A) | 0090 | ||
0 | 2 | Secretariat | 2040 | 2.50,8 | 23,7 g | Jens-Arild Johannessen (T) | 0223 | |||
0 | 5 | Benny The King | 2040 | 2.46,5 | 21,6 | Per Arvid Erga (T) | 0256 | |||
0 | 4 | Fontan Tomali | 2040 | 2.51,5 | 24,1 g | Gunleif Tollefsen (T) | 0455 | |||
Brutt løp | 6 | S.S. Income | 2040 | # | br g | Åsbjørn Tengsareid (T) | 0339 |
Vunnet: | Knepent | ||
---|---|---|---|
Odds | V: 4,16 | P: 1,46-1,69-2,64 | T: Trippel: 263.11 |
Omsetning | V: 28185 | P: 6886 | T: 77054 |
Total Omsetning | V: 112125 |
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nordli Vilja | 2060 | 3.11,4 | 32,9 | 14 000 | Gunleif Tollefsen (T) | 0047 | ||
Far: Elding Mor: Nordli Tina |
Eier: Magne Haga Trener: Gunleif Tollefsen (T) Oppdretter: Magne Haga, RANDABERG |
|||||||||
2 | 8 | Karmøystjerna | 2060 | 3.12,4 | 33,4 | 7 000 | Frode Espeland (A) | 0901 | ||
3 | 3 | Brumund Rapp* | 2060 | 3.13,1 | 33,7 g | 4 000 | Eirik Høitomt (T) | 0028 | ||
4 | 7 | Torgar | 2060 | 3.13,8 | 34,1 g | 3 000 | Åsbjørn Tengsareid (T) | 0068 | ||
5 | 14 | Rust Mari | 2080 | 3.14,1 | 33,3 g | 2 000 | Frode Waage (A) | 0158 | ||
6 | 12 | Jæralma | 2080 | 3.14,9 | 33,7 | 1 500 | Torbjørn Gudmestad (A) | 0168 | ||
7 | 9 | Kvihaug Elden | 2080 | 3.15,6 | 34,0 | 1 500 | Ove Wassberg (T) | 0178 | ||
0 | 10 | Romfo Jokeren | 2080 | 3.15,7 | 34,1 | Lasse Høgemark (T) | 0073 | |||
Distansert | 13 | Sanor | 2080 | # | dist g | Jens-Arild Johannessen (T) | 0196 | |||
0 | 15 | Hokseng Guten | 2080 | 3.19,4 | 35,9 g | Geir Gudmestad (T) | 0725 | |||
0 | 1 | Lykkeperla | 2040 | 3.18,2 | 37,2 g | Tom Erga (T) | 1390 | |||
Distansert | 5 | Reitsol | 2060 | # | dist g | Torstein Gudmestad (A) | 1668 | |||
Disk. galopp | 11 | Kong Trygve | 2080 | # | dg | Kjell Sele (T) | 0140 | |||
Disk. galopp | 4 | Arni | 2060 | # | dg | Per Arvid Erga (T) | 0196 | |||
Disk. galopp | 2 | Samunda | 2060 | # | dg | Amund Øksnevad | 0926 |
Vunnet: | Lett | ||
---|---|---|---|
Odds | V: 4,70 | P: 1,61-5,76-2,08 | T: Trippel: 565,91 |
Omsetning | V: 20854 | P: 7533 | T: 78420 |
Total Omsetning | V: 106807 |
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Norva News | 2040 | 2.41,5 | 19,2a | 14 000 | Per Arvid Erga (T) | 0098 | ||
Far: Super News (US) Mor: Fatal Song |
Eier: Kjell Espedal & Kjell Arne Håland Trener: Kjell Espedal Oppdretter: Liv Torhild Edland, KLEPPE |
|||||||||
2 | 9 | Piping Chief (S) | 2040 | 2.41,7 | 19,3a | 7 000 | Kjetil Djøseland (T) | 0168 | ||
3 | 2 | Ina Golden | 2040 | 2.41,8 | 19,3ag | 4 000 | Stig Rune Sele (T) | 0089 | ||
4 | 8 | Tomboy O. | 2040 | 2.41,9 | 19,4a | 3 000 | Rune Wiig (T) | 0065 | ||
5 | 4 | Christy Plomb (S) | 2040 | 2.41,9 | 19,4a | 2 000 | Gunleif Tollefsen (T) | 0644 | ||
6 | 6 | Ibiza San (S) | 2040 | 2.41,9 | 19,4a | 1 500 | Øystein Tjomsland (T) | 0743 | ||
0 | 5 | Mr. National Day | 2040 | 2.42,0 | 19,4ag | Tor Leiv Gudmestad (A) | 0019 | |||
0 | 3 | Morse (S) | 2040 | 2.42,3 | 19,6a | Lasse Høgemark (T) | 0102 | |||
0 | 7 | Sotomayor | 2040 | 2.43,3 | 20,0a | Eirik Høitomt (T) | 0124 | |||
0 | 10 | Tirich Mir | 2040 | 2.42,8 | 19,8a | Kjell Sele (T) | 0199 | |||
0 | 1 | Fiona Strømline (S) | 2040 | 2.42,6 | 19,7a | Øyvind Hegdal (T) | 0269 | |||
0 | 12 | Spender | 2040 | 2.42,0 | 19,4a | Åsbjørn Tengsareid (T) | 0906 |
Vunnet: | Knepent | ||
---|---|---|---|
Odds | V: 9,81 | P: 5,61-2,42-2,98 | T: Trippel: 868,14 |
Omsetning | V: 54401 | P: 15072 | T: 117819 |
Total Omsetning | V: 187292 |